Lose the Weight
Use the chart below to see how UltraLight Ply and UltraHex Ply compare to the average baltic birch core plywoods. Pick up a sample today to see the difference.
|
UltraLight Ply
|
Baltic Birch Ply*
|
|
|---|---|---|
| 6mm (1/4") x 48" x 96" | ||
| 6mm (1/4") x 48" x 96" | 20 lbs | 39 lbs* |
| 12mm (1/2") x 48" x 96" | ||
| 12mm (1/2") x 48" x 96" | 31 lbs | 50 lbs* |
| 18mm (3/4") x 48" x 96" | ||
| 18mm (3/4") x 48" x 96" | 51 lbs | 75 lbs* |
* Baltic birch plywood weights can vary based on brand.
|
UltraHex Ply
|
Riga Heska**
|
|
|---|---|---|
| 12mm (1/2") x 48" x 96" | ||
| 12mm (1/2") x 48" x 96" | 31 lbs | 50 lbs** |
| 18mm (3/4") x 48" x 96" | ||
| 18mm (3/4") x 48" x 96" | 51 lbs | 75 lbs** |
** Based on Riga Heska, other hex weight may vary based on brand.
